Citation rate
100%
Sources / response
1.7
Top source today
412
Hybrid responses
18%
Recent cited responses
| Time | Conversation | Intent | Route | Source(s) cited | Latency | Verdict |
|---|---|---|---|---|---|---|
| 14:35 | SLG-0427 · Suite 9128 | Dining | Hybrid | specialty-italian.allergen-sheet.v3 · galley.live-confirm-id-04829 | 23s | pass |
| 14:33 | SLG-0427 · Suite 7042 | Loyalty | Hybrid | cd_reservations · cd_loyalty_playbook.no-ceremonial.flag | 1.7s | pass |
| 14:31 | SLG-0427 · Suite 7042 | Loyalty | Hybrid | cd_events.tonight.SLG-0427 · loyalty-playbook.v2.top-tier-touchpoints | 2.1s | pass |
| 14:14 | SLG-0427 · Cabin 6014 | Wayfinding | Narrative | itinerary.v3.court-sports-deck-14 (no exact pickleball entry) | 2.4s | precision flag |
| 14:11 | SLG-0428 · Cabin 7411 | Booking | Narrative | port-guide.cozumel.chankanaab.v2 · excursion.snorkel.safety-spec | 1.9s | pass |
| 14:09 | SLG-0428 · Cabin 7411 | Port | Hybrid | cd_events.port-call.SLG-0428.day-7 · port-guide.cozumel.short-stay.v2 | 2.6s | pass |
| 13:52 | SLG-0428 · Cabin 8217 | Booking | Hybrid | cd_pricing.spa.couples-massage · POS-price-list.v4 | 3.0s | pass |
| 13:50 | SLG-0429 · Cabin 5208 | Wayfinding | Structured | cd_venues.atrium_bar · cd_signage.embarkation-day-1.v2 | 1.4s | pass |
| 13:48 | SLG-0429 · Cabin 5208 | Dining | Hybrid | specialty-italian.allergen-sheet.v3 · galley.live-confirm-id-04829 | 1.8s | pass |
| 13:18 | SLG-0427 · Suite 7042 | Booking | Structured | cd_events.debark-schedule.v2 · tagging-order line 12 | 1.2s | pass |
Top sources cited today
| Source | Citations | Type | Last cited |
|---|---|---|---|
| cd_venue_hours.lido-buffet | 412 | PostgreSQL | 14:39 |
| specialty-italian.allergen-sheet.v3 | 218 | Pinecone | 14:35 |
| cd_events.debark-schedule.v2 | 89 | PostgreSQL | 14:24 |
| loyalty-playbook.v2 | 47 | Pinecone | 14:31 |
| port-guide.cozumel.short-stay.v2 | 34 | Pinecone | 14:09 |
| cd_pricing.spa.couples-massage | 23 | PostgreSQL | 13:52 |
| cd_venues.atrium_bar | 19 | PostgreSQL | 13:50 |
| privacy-policy.guest-disclosure | 11 | Pinecone | 13:18 |
Why this exists alongside Concierge → Source Citations
Assistant → Citations is conversation-centric. It answers: "For each AI response, which source records were cited?" Useful when investigating a specific transcript or session.
Concierge → Source Citations is source-centric. It answers: "For each source record, which queries are citing it?" Useful for content team prioritization — which itinerary entries are driving the most volume, which need updates, which are getting precision flags.