Intents tracked
9
Top intent
184
Avg latency
2.3s
All routes passing
99.5%
Intents this hour
| Intent | Volume | Median latency | Source route | Validator |
|---|---|---|---|---|
| Dining Menu lookup | 184 | 2.1s | Semantic | 100% pass |
| Port Port-of-call info | 142 | 1.4s | Structured | 100% pass |
| Show Show times & venues | 118 | 2.8s | Hybrid | 99% pass |
| Wayfinding Deck & venue location | 94 | 1.7s | Structured | 100% pass |
| Booking Spa & salon pricing | 76 | 3.1s | Hybrid | 98% pass |
| Port Tender schedule | 61 | 2.3s | Structured | 100% pass |
| Loyalty Loyalty tier & perks | 48 | 2.6s | Hybrid | 100% pass |
| Booking Debark schedule & tags | 38 | 1.9s | Structured | 100% pass |
| Dining Allergy / dietary check | 29 | 3.4s | Hybrid | 100% paused-then-pass |
Routing breakdown
| Route | Source system | Sessions | Share | P50 latency | Validator pass |
|---|---|---|---|---|---|
| Structured | PostgreSQL | 892 | 48% | 1.6s | 99.9% |
| Semantic | Pinecone | 624 | 34% | 2.7s | 99.4% |
| Hybrid | both, fused | 331 | 18% | 3.2s | 99.1% |